110.87Apr 22, 2026 EOD
| RaajMarg Infra Investment Trust | Industry : (Infrastructure Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544734 | NSE Symbol: | RIIT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2PB023011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 100.00 | Market Cap(₹Cr.): | 6,652.20 | Face Value(₹): | 100.00 |
| RaajMarg Infra Investment Trust | ||
|---|---|---|
| Industry : (Infrastructure Investment Trusts) | ||
| BSE Code: | 544734 | |
| NSE Symbol: | RIIT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2PB023011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 100.00 | |
| Market Cap(₹Cr.): | 6,652.20 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
110.87Apr 22, 2026 EOD |
110.88Apr 22, 2026 EOD |
| Today's Change(₹) |
0.59 (0.54 %) |
0.45 (0.41 %) |
| Open(₹) |
111.50
|
110.20
|
| Prev Close(₹) |
110.28
|
110.43
|
| Volume |
3987
|
170911
|
| Today's Range(₹) |
111.50 - 110.00
|
110.95 - 110.20
|
| 52-Week Range(₹) |
112.67 - 110.00
|
112.60 - 105.30
|
| Buy(Size) |
0.00 (x 0)
|
110.88(x 74)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|